Melbourne Water and the Sugarloaf Pipeline Alliance are committed to making a meaningful contribution to local communities affected by construction of the Sugarloaf Pipeline. As part of this commitment, $5 million of funding has been allocated to various community groups along the pipeline's route. These 31 community groups are based in Dixons Creek, Glenburn, Homewood, Kinglake, Steels Creek, Toolangi, Yarra Glen and Yea.
The independent Regional Benefits Advisory Committee, which included seven members from the region, faced a difficult task assessing the 88 applications. To do this the committee reviewed each application on its individual merits against the published selection criteria. Particular emphasis was placed on the long-term benefits to the community. For further information about the selection process, see the Q&As at the bottom of the page. The successful applicants are:
| 1. | Dixons Creek Community | $250,000 | Upgrade to Dixons Creek reserve sporting pavilion and playground |
| 2. | Glenburn Hall and Progress Association Inc. | $250,000 | Upgrade to hall facilities |
| 3. | Shire of Yarra Ranges - Yarra Glen Hall | $452,381 | Upgrade to hall and facilities |
| 4. | Yarra Glen Football & Netball Club and Yarra Glen Junior Football Club |
$350,000 | Upgrade to pavilion and facilities |
| 5. | Yea Football/Netball Club | $250,000 | Renovations and upgrade to netball club facilities. Installation of gymnasium equipment |
| 6. | Yea, Let's Skate! | $300,000 | Construction of a skate park facility in Yea township to support local youth |
| 7. | Yea Tennis Club Inc. | $300,000 | Renovation and upgrade of tennis club facilities |
| 8. | Yea Wetlands Trust | $500,000 | Construction of an environment education and tourism facility |
| 9. | Friends of Yea Railway | $104,000 | Upgrade to public areas, including a BBQ and picnic area in town |
| 10. | Shire of Yarra Ranges - McKenzie Reserve Playground | $100,000 | Skate park and playground upgrades |
| 11. | Steels Creek Community Centre Inc. | $200,000 | Upgrade to Steels Creek Community Centre building and facilities |
| 12. | Toolangi District Community House Inc. | $150,000 | Construction of CJ Dennis Centennial Walking Track - Stage 1 |
| 13. | Yarra Glen & District Township Group | $232,000 | Construction of walking tracks through Yarra Glen |
| 14. | Yarra Ranges Regional Marketing Ltd - Melba Festival | $124,000 | Melba Festival advertising and implementation |
| 15. | Yarra Valley Dressage Club Inc. | $245,000 | Construction of an outdoor equestrian centre |
| 16. | Yea High School Council | $127,050 | Installation of rainwater harvesting equipment and tanks. Installation of fitness equipment track |
| 17. | Yea River Catchment Landcare Group | $112,000 | Restoration works to reserves along the Yea River |
| 18. | Yea Shire Hall Committee of Management | $224,000 | Upgrade works to hall |
| 19. | Friends of Yea Cemetery - Yea Cemetery Trust | $89,000 | Installation of a gazebo and watering system within the cemetery |
| 20. | Homewood Community Hall Inc. | $40,000 | Upgrade to hall facilities |
| 21. | Yarra Glen Girl Guides | $38,788 | Upgrade to hall and facilities |
| 22. | Yea Community Services Group Inc. | $80,000 | Upgrade to the Mens Shed |
| 23. | Yea Racecourse Recreation Reserve Committee of Management | $38,155 | Upgrade to watering systems |
| 24. | Yea Bowls Inc. | $36,000 | Upgrade to shelter facilities and installation of water tanks |
| 25. | 3717 Watch Inc. | $75,000 | Construction of a community playground and BBQ area in Glenburn |
| 26. | Australian Platypus Conservancy Inc. | $2,420 | Platypus coutn monitoring project in Yea and surrounding areas |
| 27. | Permaculture Kinglake Ranges | $9,000 | Community gardening and permaculture trailer |
| 28. | Yarra Glen & District Historical Society Inc. | $4,500 | Purchase of equipment to copy, record, store and present local history pictorially and aurally |
| 29. | Yea Business and Tourism Assoc. | $15,000 | Marketing costs associated with Autumn Fest Festival |
| 30. | Yea & District Community Bank Steering Committee | $10,000 | Feasibility study for community bank |
| 31. | Yea Pre-School Inc. | $5,000 | Parenting library and parenting course for locals |
A contingency of $286,000 has been held in abeyance to shore-up the successful projects if required. Any remaining funds will be reallocated by the Regional Benefits Advisory Committee at a later date.