| June 2007 | Premier announces 70km Sugarloaf Pipeline will be built |
|---|---|
| July – November |
Planning and approvals process commences Landowner consultation commences Environmental, cultural and geotechnical studies commence Environmental Effects Statement Referral submitted First community consultations take place in Toolangi and Kinglake |
| December | John Holland Group appointed construction contractor |
| February 2008 |
Minister for Planning releases Project Impact Assessment detailing preferred route Public exhibition of Project Impact Assessment and public comment invited |
| March |
Public comment closes on Project Impact Assessment Expert Advisory Committee consider public submissions and prepare report for Minister for Planning and Federal Minister for the Environment |
| April | Melbourne Water announces $5 million Regional Benefits Grants Program |
| August | Minister for Planning approves Sugarloaf Pipeline and endorses preferred route |
| September |
Federal Minister for the Environment approves Sugarloaf Pipeline environmental plan with conditions Construction of Sugarloaf Pipeline site office begins at Glenburn |
| October | Advisory Committee for the Regional Benefits Grants Program formed |
| November | First pipe of the Sugarloaf Pipeline laid at Glenburn |
| December | First firm offers of compensation to landowners along the Sugarloaf Pipeline |
| February 2009 | ‘Black Saturday’ bushfires devastate the region |
| March | ‘Ollie’ the tunnel boring machine begins work on an 830 metre tunnel under a steep section of Toolangi State Forest |
| April | First reinstatement activities commence in Toolangi State Forest |
| June |
Work hits its peak: 1270 staff are currently building the Sugarloaf Pipeline 80 days after starting, Ollie the tunnel boring machine finishes the 830 metre tunnel |
| August | Minister for Water lays the last of around 5500 pipes of the Sugarloaf Pipeline at Dixons Creek |
| September | Switchyard at Yea power substation handed over to SP AusNet for fit-out |
| 6 October | The chute into Sugarloaf Reservoir officially completed |
| November | Power connected to Yea zone power substation and, subsequently, to the two Sugarloaf Pipeline pump stations |
| December | Construction completed and first water introduced to the Sugarloaf Pipeline during the final commissioning and testing phase of the project |
| 6 January 2010 | Acting Premier Rob Hulls launches the Sugarloaf Pipeline’s six water access points for use by the Country Fire Authority during firefighting operations |
| 5 February | The Sugarloaf Pipeline Alliance achieves practical completion and hands over day-to-day running and ongoing inspection and maintenance to Melbourne Water |
| 10 February 2010 | Premier Brumby launches the Sugarloaf Pipeline, switching on the pumps to start the water flowing into Sugarloaf Reservoir |
See News and Information for the latest news and events.